PRODUCTION DISPLAY BOARD
…………
# | Information | Value | Notes |
1 | Display Type | 16*32 Red,Green And Yellow Brick/Seven Segment | |
2 | Led Module Type | Seven Segment/Led Seven Segment | |
3 | Colour | RED, GREEN, YELLOW | |
4 | Led Module Size | 6 X 12 Inch. | |
5 | Size | Standard (2 inch, 3 inch) | |
6 | Communication Type | RS-232, RS-485, ETHERNET(LAN), GSM,USB, BLUTOOTH | |
7 | MCU Used | STM32, RENESAS, 8051, PIC | |
8 | Console | Keypad |
These displays help you to identify where you need to concentrate your efforts, to get maximum efficiency from your lines.
It has a lot of useful information which is easy to understand at a glance. Our production displays show information
like production count, turn around time, shift count, total production, efficiency, information display systems, production display systems etc.
