LED VIDEO WALL
…………
# | Information | Value | Notes |
1 | Led Type | SMD 2020 | |
2 | Viewing Angle | 160*140 | |
Contrast Ratio | 2000:1 | ||
Refresh Rate(HZ) | 1920 | ||
3 | Led Module Type | ——- | |
3 | Colour | ——- | |
4 | Led Module Size | ——- | |
5 | Size | ——- | |
6 | Communication Type | RS-232, RS-485, ETHERNET(LAN), GSM,USB, BLUTOOTH | |
7 | MCU Used | STM32, RENESAS, 8051, PIC | |
8 | Console | ——- | —- |
With our expertise in LED displays, we deliver a one-stop quality solutions that are tailored to the specific indoor environment. Our Indoor LED Video
Walls also known as indoor LED display are built using the SMD technology (Surface Mounted Devices) to deliver content
with a crystal-clear resolution. These Indoor LED video walls can be designed in any form factor to blend with modern architecture.
